Product Detail
	
                                        Product Tags
                  
        
          
            
                                          
 
| WT-I ISUZU SERIES SPECIFICATION 50HZ @ 1500RPM | 
| Genset Model | 50HZ PF=0.8 400/230V 3Phase 4Wire | Engine Model | Alternator Model | 
| Prime Power | Standby Power | 
| KW/KVA | KW/KVA | 
| WT-IS22 | 16/20 | 18/22 | JE493DB-04 | WT184G18 | 
| WT-IS28 | 20/25 | 22/28 | JE493DB-02 | WT184G22 | 
| WT-IS30 | 22/30 | 24/30 | JE493ZDB-04 | WT184G22 | 
| WT-IS41 | 30/37.5 | 33/41 | JE493ZLDB-02 | WT184G30 | 
| WT-IS22 | 16/20 | 18/22 | JE493DB-04 | PI 144D | 
| WT-IS28 | 20/25 | 22/28 | JE493DB-02 | PI 144E | 
| WT-IS30 | 22/28 | 24/30 | JE493ZDB-04 | PI 144F | 
| WT-IS41 | 30/37.5 | 33/41 | JE493ZLDB-02 | PI 144J | 
 
 
| WT-I ISUZU SERIES SPECIFICATION 60HZ @ 1800RPM | 
| Genset Model | 60HZ PF=0.8 440/220V 3Phase 4Wire | Engine specification | 
| Prime Power | Standby Power | Engine Model | Alternator Model | 
| KW/KVA | KW/KVA | 
| WT-IS28 | 20/25 | 22/28 | JE493DB-03 | WT184G22 | 
| WT-IS30 | 22/30 | 24/30 | JE493DB-01 | WT184G22 | 
| WT-IS39 | 28/35 | 31/39 | JE493ZDB-03 | WT184G25 | 
| WT-IS52 | 38/48 | 42/52 | JE493ZLDB-01 | WT184G32 | 
| WT-IS28 | 20/25 | 22/28 | JE493DB-03 | PI 144E | 
| WT-IS30 | 22/30 | 24/30 | JE493DB-01 | PI 144E | 
| WT-IS39 | 28/35 | 31/39 | JE493ZDB-03 | PI 144G | 
| WT-IS52 | 38/48 | 42/52 | JE493ZLDB-01 | PI 144K | 
                            
                                                        
              Previous:
                WT-YTO YTO SERIES SPECIFICATION              
              Next:
                WT-LP LISTER PETER SERIES SPECIFICATION